get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))
df <- getData(params$batch_value)[1] "getting data for Chlorophyll a, Corrected for Pheophytin"
A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.
[1] "getting data for Chlorophyll a, Corrected for Pheophytin"
library(here)
library(lubridate) # for mdy_hms()
library(pander) # for display
library(dplyr) # for %>%
library(tidyr) # for unnest_wider
source(here("R/seasonalMannKendall.R"))
# add statistics for each station
sample_stats_df <- df %>%
group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
summarize(
AverageLatitude = mean(OriginalLatitude, na.rm = TRUE),
AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
n_values = n(),
mean = mean(ResultValue, na.rm = TRUE),
min = as.numeric(min(ResultValue, na.rm = TRUE)),
max = as.numeric(max(ResultValue, na.rm = TRUE)),
coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
.groups = 'drop'
)
# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
tidyr::unnest_wider(mk_results)
sample_stats_df <- sample_stats_df %>%
mutate(
# create column significant_slope
significant_slope = ifelse(z <= 0.05, slope, NA_real_),
pvalue = z
) %>%
# drop unwanted columns added by seasonalMannKendall
select(
-z,
-tau,
-chi_square
)
# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)library(ggplot2)
ggplot(sample_stats_df, aes(x = slope)) +
geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
scale_y_continuous(trans = "sqrt") +
labs(title = "Density of Site Slopes",
x = "Slope (rate of change)",
y = "Density") +
theme_minimal()
library(gt)
library(scales)
library(tidyselect) # for all_of()
library(RColorBrewer) # for brewer.pal()
# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df : the original data.frame (must contain the column you want to color)
# column : a string, e.g. "slope" or "n_values"
# palette : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column,
palette = c("red", "orange", "yellow", "green", "blue", "violet"),
domain = NULL) {
# 1) Pull out that column’s numeric values
vals <- df[[column]]
if (!is.numeric(vals)) {
stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
}
# 2) Compute its min and max (ignoring NA)
min_val <- min(vals, na.rm = TRUE)
max_val <- max(vals, na.rm = TRUE)
if (is.null(domain)) {
domain <- c(min_val, max_val)
}
# 3) Call data_color() on the gt table for that single column
gt_tbl %>%
data_color(
columns = all_of(column),
colors = col_numeric(
palette = palette,
domain = domain
)
)
}
library(dplyr)
library(gt)
# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>%
gt()
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in slope color column")
print(e)
})
# slope blue (-) to red (+) (0 centered)
tryCatch({
min_slope <- min(sample_stats_df$significant_slope, na.rm = TRUE)
max_slope <- max(sample_stats_df$significant_slope, na.rm = TRUE)
max_abs_slope <- max(abs(min_slope), abs(max_slope))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "significant_slope",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_slope, max_abs_slope)
)
}, error = function(e) {
print("Error in significant_slope color column")
print(e)
})
tryCatch({
# mean values blue to red (0 centered)
min_mean <- min(sample_stats_df$mean, na.rm = TRUE)
max_mean <- max(sample_stats_df$mean, na.rm = TRUE)
max_abs_mean <- max(abs(min_mean), abs(max_mean))
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "mean",
palette = rev(brewer.pal(11, "RdBu")),
domain = c(-max_abs_mean, max_abs_mean)
)
}, error = function(e) {
print("Error in mean color column")
print(e)
})
tryCatch({
# n values white to green
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "n_values",
palette = scales::brewer_pal(palette = "Greens")(9)
)
}, error = function(e) {
print("Error in n_values color column")
print(e)
})
tryCatch({
# min
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "min",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in min color column")
print(e)
})
tryCatch({
# max
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "max",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in max color column")
print(e)
})
tryCatch({
# coefficient.of.variation
gt_tbl <- color_column(
gt_tbl,
df = sample_stats_df,
column = "coefficient.of.variation",
palette = scales::brewer_pal(palette = "Blues")(9)
)
}, error = function(e) {
print("Error in coefficient.of.variation color column")
print(e)
})
# 4) Render/display:
gt_tbl| ProgramName | ProgramLocationID | ParameterUnits | AverageLatitude | AverageLongitude | slope | n_values | mean | min | max | coefficient.of.variation | significant_slope | pvalue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 1 | ug/L | 25.41024 | -80.31363 | 5.682620e-03 | 335 | 0.5893627 | 0.06000000 | 2.9960000 | 0.89872870 | 0.005682620 | 2.022737e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 10 | ug/L | 24.93983 | -80.92481 | -3.973679e-02 | 345 | 1.8181711 | 0.10000000 | 20.2940000 | 1.39577543 | -0.039736795 | 1.034576e-13 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 11 | ug/L | 24.90527 | -80.91957 | -2.278229e-02 | 327 | 1.1303989 | 0.09400000 | 15.3970000 | 1.41987709 | -0.022782292 | 5.918330e-12 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 12 | ug/L | 24.89959 | -80.94092 | -4.263333e-02 | 423 | 1.3674030 | 0.05500000 | 16.4250000 | 1.61015868 | -0.042633333 | 3.219453e-24 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 13 | ug/L | 24.89657 | -81.06128 | -6.114760e-02 | 326 | 1.7823558 | 0.04400000 | 12.4830000 | 1.27601319 | -0.061147602 | 1.664285e-15 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 14 | ug/L | 24.85157 | -81.02604 | -4.514141e-02 | 333 | 1.1592278 | 0.03500000 | 8.5690000 | 1.16602894 | -0.045141412 | 1.710017e-27 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 15 | ug/L | 24.77961 | -80.98455 | -2.711319e-02 | 331 | 0.7423801 | 0.03500000 | 8.4000000 | 1.46969470 | -0.027113188 | 1.223198e-30 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 15.5 | ug/L | 24.59217 | -80.99103 | -7.836570e-03 | 180 | 0.2176915 | 0.02000000 | 0.7150000 | 0.68108752 | -0.007836570 | 9.988545e-06 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 16 | ug/L | 24.76750 | -81.02738 | 1.395051e-03 | 383 | 0.7294966 | 0.00300000 | 16.6170000 | 1.83431747 | NA | 3.637147e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 17 | ug/L | 24.77255 | -80.96101 | -5.349556e-04 | 335 | 0.5646575 | 0.05500000 | 5.3110000 | 0.85505092 | NA | 7.188364e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 18 | ug/L | 24.77380 | -80.91780 | -6.358289e-03 | 431 | 0.3818964 | 0.03000000 | 2.8330000 | 0.76601446 | -0.006358289 | 7.756508e-08 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 19 | ug/L | 24.80966 | -81.00241 | 1.323867e-04 | 338 | 0.5763161 | 0.04700000 | 6.1700000 | 0.93253701 | NA | 9.471415e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 2 | ug/L | 25.41282 | -80.32572 | 9.210917e-05 | 371 | 0.4904036 | 0.03400000 | 3.2250000 | 0.71383560 | NA | 9.733931e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 20 | ug/L | 24.80362 | -80.98710 | 1.153053e-03 | 321 | 0.5260943 | 0.04700000 | 3.3668893 | 0.67468574 | NA | 4.391008e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 20.5 | ug/L | 24.54755 | -81.41413 | NA | 1 | 0.2517483 | 0.25174825 | 0.2517483 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21 | ug/L | 24.87484 | -80.88658 | 7.602457e-03 | 178 | 0.4127180 | 0.07700000 | 3.2600000 | 0.97242080 | 0.007602457 | 6.887254e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.25 | ug/L | 24.47530 | -81.39970 | NA | 3 | 0.1878214 | 0.16600000 | 0.2310000 | 0.19909586 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5 | ug/L | 24.48367 | -81.39168 | -2.270025e-03 | 205 | 0.2578416 | 0.00800000 | 2.5700000 | 1.17405496 | NA | 1.971011e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5/LK | ug/L | 24.53540 | -81.41310 | NA | 1 | 0.2220000 | 0.22200000 | 0.2220000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21.5B | ug/L | 24.47760 | -81.39510 | NA | 1 | 0.2400000 | 0.24000000 | 0.2400000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21/LK | ug/L | 24.53727 | -81.41411 | -1.650000e-02 | 40 | 0.3101500 | 0.03300000 | 0.8430000 | 0.56803524 | NA | 2.664961e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 21LK | ug/L | 24.53692 | -81.41409 | -1.075000e-02 | 225 | 0.4170592 | 0.02800000 | 2.8550000 | 0.81915862 | -0.010750000 | 6.695317e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22 | ug/L | 24.75557 | -81.25722 | -1.769231e-03 | 335 | 0.4172537 | 0.02500000 | 1.7160000 | 0.66018867 | NA | 1.442291e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22.5 | ug/L | 24.39732 | -81.82792 | -2.384675e-03 | 186 | 0.2425838 | 0.03600000 | 0.7500000 | 0.57413570 | NA | 1.401076e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 22.5A | ug/L | 24.33480 | -81.83210 | NA | 1 | 0.0780000 | 0.07800000 | 0.0780000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 23 | ug/L | 24.75194 | -81.26681 | -4.462818e-03 | 332 | 0.6784839 | 0.01900000 | 12.9810000 | 1.38072849 | NA | 7.201167e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 24 | ug/L | 24.78335 | -81.28412 | -1.985542e-03 | 337 | 0.9027625 | 0.02200000 | 14.2640000 | 1.25544404 | NA | 5.032426e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 25 | ug/L | 24.83377 | -81.41273 | 2.313607e-02 | 151 | 1.4745660 | 0.00000000 | 20.6800000 | 1.91337752 | 0.023136075 | 1.514878e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 25.5 | ug/L | 24.28634 | -82.76676 | -7.799391e-03 | 27 | 0.1795415 | 0.10292363 | 0.4188367 | 0.42255581 | NA | 1.098194e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 26 | ug/L | 24.85346 | -81.37915 | 5.075000e-02 | 148 | 1.4431037 | 0.07972916 | 21.2170000 | 1.93878860 | 0.050750000 | 5.116447e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 27 | ug/L | 24.86979 | -81.40956 | 4.670833e-02 | 140 | 1.8641460 | 0.10725000 | 36.8460000 | 2.32393588 | 0.046708333 | 5.438964e-04 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 28 | ug/L | 24.90185 | -81.49701 | 1.058273e-02 | 162 | 1.8758287 | 0.10009087 | 28.1050000 | 2.25326109 | NA | 2.560896e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 28.5 | ug/L | 24.89995 | -82.61663 | 5.857449e-03 | 42 | 0.3833285 | 0.09195969 | 1.5595663 | 0.73737505 | NA | 2.581295e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 28A | ug/L | 24.64330 | -82.07830 | NA | 1 | 1.3410000 | 1.34100000 | 1.3410000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 29 | ug/L | 25.02244 | -81.43426 | 1.211716e-02 | 153 | 1.4185804 | 0.07483690 | 22.9415835 | 2.46409680 | 0.012117160 | 1.157436e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 29.5 | ug/L | 25.22672 | -82.34986 | 1.920663e-03 | 47 | 0.3429718 | 0.11548928 | 1.3384110 | 0.72706988 | NA | 6.248545e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 29A | ug/L | 25.18330 | -81.96000 | NA | 1 | 1.4410000 | 1.44100000 | 1.4410000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 3 | ug/L | 25.40010 | -80.34841 | -1.011133e-03 | 347 | 0.4391421 | 0.03000000 | 3.5862198 | 0.70935661 | NA | 3.600961e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30 | ug/L | 25.19548 | -81.54415 | 3.288225e-03 | 418 | 0.8084630 | 0.10000000 | 19.4770000 | 1.97698957 | 0.003288225 | 4.792669e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30.5 | ug/L | 25.57174 | -82.07507 | 3.309927e-03 | 204 | 0.7623027 | 0.12600000 | 5.9988893 | 0.89843381 | NA | 3.870612e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 30A | ug/L | 25.37330 | -81.91000 | NA | 1 | 1.6890000 | 1.68900000 | 1.6890000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 31 | ug/L | 25.39761 | -81.43758 | 2.045000e-02 | 420 | 1.3123705 | 0.11700000 | 21.9730000 | 1.41086421 | 0.020450000 | 1.447545e-09 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 31A | ug/L | 25.58500 | -81.86000 | NA | 1 | 1.3290000 | 1.32900000 | 1.3290000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 32 | ug/L | 25.47344 | -81.41248 | 2.427778e-02 | 328 | 1.4333581 | 0.15900000 | 7.4508056 | 0.83276178 | 0.024277778 | 5.274293e-08 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 32A | ug/L | 25.81670 | -81.80500 | NA | 1 | 2.8520000 | 2.85200000 | 2.8520000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 33 | ug/L | 25.50204 | -81.38007 | 4.530435e-02 | 432 | 1.9712696 | 0.13600000 | 13.9990000 | 0.85238871 | 0.045304348 | 3.536508e-15 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 33A | ug/L | 25.89000 | -81.79170 | NA | 1 | 3.2950000 | 3.29500000 | 3.2950000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 34 | ug/L | 25.50814 | -81.39526 | 7.531208e-02 | 331 | 2.5083252 | 0.17900000 | 11.5210000 | 0.82871292 | 0.075312078 | 1.662166e-12 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 34A | ug/L | 25.95000 | -81.77330 | NA | 1 | 2.7480000 | 2.74800000 | 2.7480000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 35 | ug/L | 25.14907 | -81.01582 | -2.502500e-02 | 125 | 0.9954451 | 0.14100000 | 15.2890000 | 1.56602282 | -0.025025000 | 3.597983e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 35A | ug/L | 25.73330 | -81.56500 | NA | 1 | 4.7650000 | 4.76500000 | 4.7650000 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 36 | ug/L | 25.12738 | -80.94329 | 1.910989e-02 | 134 | 1.9449975 | 0.10900000 | 22.6130000 | 1.94314673 | 0.019109890 | 3.918891e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 37 | ug/L | 25.12713 | -80.95047 | 2.076923e-02 | 120 | 1.5298329 | 0.14400000 | 17.6600000 | 1.93787245 | NA | 5.364516e-02 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 38 | ug/L | 25.15951 | -80.89945 | 3.108333e-02 | 120 | 1.1003292 | 0.19000000 | 10.3070000 | 1.45690816 | 0.031083333 | 6.112361e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 38.5 | ug/L | 26.12444 | -82.16718 | NA | 7 | 0.8161964 | 0.17600000 | 3.4846250 | 1.45508347 | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 39 | ug/L | 25.40518 | -81.07608 | 7.429167e-02 | 293 | 2.9840486 | 0.13100000 | 20.2970000 | 1.07817791 | 0.074291667 | 4.150833e-12 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 4 | ug/L | 25.12019 | -80.52974 | 1.473684e-03 | 290 | 0.6640171 | 0.04000000 | 17.0060000 | 2.00042741 | NA | 2.322632e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 40 | ug/L | 25.41633 | -81.09621 | 6.429412e-02 | 298 | 2.2953431 | 0.12100000 | 19.5506400 | 1.03359770 | 0.064294118 | 1.085754e-10 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 41 | ug/L | 25.73322 | -81.57556 | -5.260043e-03 | 239 | 2.9270470 | 0.28508104 | 15.4000000 | 0.76458617 | NA | 5.479338e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 42 | ug/L | 25.63335 | -81.69094 | 3.451316e-03 | 214 | 1.8877199 | 0.28754963 | 17.5820000 | 0.94715299 | NA | 7.319461e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 43 | ug/L | 25.52279 | -81.71763 | -4.566800e-02 | 23 | 1.7293040 | 0.25000000 | 16.1320000 | 1.91295126 | NA | 8.860173e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 44 | ug/L | 25.58327 | -81.66466 | 8.831362e-02 | 19 | 1.4025175 | 0.47150000 | 4.1342353 | 0.67983034 | NA | 8.064959e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 45 | ug/L | 25.57360 | -81.46403 | -1.084136e-02 | 274 | 1.9435335 | 0.23700000 | 14.8720000 | 0.93379407 | NA | 3.192219e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 46 | ug/L | 25.56451 | -81.38777 | -1.056550e-02 | 225 | 1.9818784 | 0.25000000 | 12.1580000 | 0.74859647 | NA | 2.316247e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 47 | ug/L | 25.57567 | -81.35487 | -2.770357e-05 | 241 | 2.2676193 | 0.31000000 | 13.4750000 | 0.84336350 | NA | 9.859398e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 48 | ug/L | 25.57962 | -81.32652 | 1.591438e-02 | 217 | 2.4419981 | 0.25000000 | 9.9530000 | 0.73296037 | NA | 1.661941e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 49 | ug/L | 25.57213 | -81.28740 | 1.909837e-02 | 218 | 3.1989570 | 0.20700000 | 13.8051781 | 0.75214672 | NA | 2.890253e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 49.5 | ug/L | 25.45328 | -81.58462 | NA | 1 | 1.1859111 | 1.18591108 | 1.1859111 | NA | NA | NA |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 5 | ug/L | 25.10463 | -80.53855 | -5.488000e-03 | 284 | 1.4026122 | 0.11100000 | 28.0970000 | 2.19213671 | -0.005488000 | 3.840456e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 5.5 | ug/L | 25.07907 | -80.33287 | 1.094213e-04 | 173 | 0.3894324 | 0.11800000 | 1.4580000 | 0.58294290 | NA | 8.664849e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 50 | ug/L | 25.45100 | -81.34612 | -6.787861e-03 | 216 | 2.0777102 | 0.17000000 | 17.0770000 | 0.99579224 | NA | 6.846461e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 51 | ug/L | 25.45329 | -81.30809 | -2.300000e-02 | 243 | 2.0143527 | 0.20000000 | 6.8450000 | 0.62893497 | -0.023000000 | 6.299113e-03 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 52 | ug/L | 25.45332 | -81.26064 | -1.869118e-02 | 213 | 2.7291795 | 0.27307857 | 17.2370000 | 0.93320638 | NA | 1.474878e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 53 | ug/L | 25.45302 | -81.22719 | -2.065500e-02 | 208 | 3.2167223 | 0.38893764 | 13.7420000 | 0.78669683 | NA | 2.032435e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 54 | ug/L | 25.34275 | -81.15488 | 3.386868e-02 | 243 | 4.7658270 | 0.17266738 | 43.1250000 | 0.78061580 | NA | 1.955277e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 54b | ug/L | 25.34291 | -81.15320 | 7.400000e-02 | 12 | 4.6997500 | 1.36700000 | 11.4440000 | 0.63851494 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 55 | ug/L | 25.34984 | -81.19608 | 2.299164e-02 | 252 | 3.6100792 | 0.51476308 | 31.0500000 | 0.98333199 | NA | 2.818056e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 55b | ug/L | 25.35040 | -81.20711 | 2.515000e-01 | 14 | 3.1505714 | 0.79200000 | 8.5730000 | 0.69696791 | NA | 6.170751e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 56 | ug/L | 25.34991 | -81.22769 | -1.555500e-02 | 261 | 2.5537032 | 0.32000000 | 14.8500000 | 0.84634892 | NA | 1.374262e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 56b | ug/L | 25.35019 | -81.22729 | 2.620000e-01 | 15 | 2.2882000 | 0.32200000 | 7.5550000 | 0.78727668 | NA | 3.710934e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57 | ug/L | 25.35135 | -81.26490 | -1.178571e-02 | 269 | 2.3886871 | 0.25000000 | 14.7125000 | 0.84829306 | NA | 1.942974e-01 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.1 | ug/L | 25.37638 | -81.35822 | -9.083333e-02 | 233 | 1.9880115 | 0.28300000 | 7.6770000 | 0.73346250 | -0.090833333 | 5.527822e-07 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.1b | ug/L | 25.35239 | -81.33581 | -2.090000e-01 | 15 | 1.7007333 | 0.54500000 | 3.7400000 | 0.61843750 | NA | 1.000000e+00 |
| Atlantic Oceanographic and Meteorological Laboratory (AOML) South Florida Program Synoptic Shipboard Surveys | 57.2 | ug/L | 25.35155 | -81.48658 | -4.828571e-02 | 255 | 1.9324599 | 0.34800000 | 11.6760000 | 0.91576081 | -0.048285714 | 8.314540e-05 |
